
| 2016 Kia Optima LX | 2016 Honda Accord LX CVT | |
|---|---|---|
| Base Price MSRP | $22,140 | $23,005 |
| Fuel Economy City (mpg) | 24 | 27 |
| Fuel Economy Highway (mpg) | 35 | 37 |
| Fuel Capacity (gallons) | 18.5 | 17.2 |
| NHTSA Front Dirver Crash Test (# stars) |
5 Stars | 5 Stars |
| Child Safety Locks | Standard | Standard |
| Low Tire Pressure Indicator | Standard | Standard |
| Auto-Off Headlights | Standard | Standard |
| Rear Camera Display | Standard | Standard |
| Power Driver's Seat Memory Settings |
Optional | Not Available |
| Memory Exterior Mirrors | Optional | Not Available |
| Satellite Radio | Standard | Not Available |
| Engine Type | 2.4L I4 | 2.4L I4 |
| Horsepower@RPM | 185@6000 | 185@6400 |
| Torgue@RPM | 178@4000 | 181@3900 |
| Passenger Volume (cu.ft.) | 104.8 | 103.2 |
| Cargo Volume(cu.ft.) | 15.9 | 15.8 |
| Front Head Room | 39.8 | 39.1 |
| Front Leg Room | 45.5 | 42.5 |
| Curb Weight Automatic (lbs) | 3219 | 3239 |
| Basic Warranty (months) | 60 | 36 |
| Basic Warranty (miles) | 60000 | 36000 |
| Powertrain Warranty (months) | 120 | 60 |
| Powertrain Warranty (miles) | 100000 | 60000 |
| Photo: Head to Front | ![]() |
![]() |
| Photo: Front Wheel | ![]() |
![]() |
| Photo: 3/4 Passenger's Side | ![]() |
![]() |
| Photo: 3/4 Driver's side of vehicle | ![]() |
![]() |
| Photo: Interior Front | ![]() |
![]() |









